Submission Result
Source Image
Sky View
Job Parameters
| Submission Id | pjc20vx41f |
|---|---|
| Submitted | 2026-05-27 23:32:53Z |
| Completed | 2026-05-27 23:32:53Z |
| Source image | 20260527_161818_Stacked_300.0s_-14.7C_2600MC_20260527-161816.jpg |
| Image size | 3124 x 2088 |
| Stars detected | 954 |
| Added to public gallery | Yes |
Solved Solved Failed Queued Processing Created
Result
| RA (deg, hms) | 187.6866 (12 30 44.79) |
|---|---|
| Dec (deg, dms) | 41.6579 (41 39 28.33) |
| Field radius | 1.329 ° |
| Field width | 2.210 ° |
| Field height | 1.477 ° |
| Pixel scale | 2.547 arcsec/pixel |